Guruwar Peth, Pune, Maharashtra
GST No. 27AZAPS8882M1ZF
Call 08048953748 68% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
| Capacity | 500 mL |
| Material | Glass |
| Type | With Lid |
| Usage/Application | Dry Fruits Storage |
| Set Content | 2 Piece |
| Color | Transparent |
| Cap Material | Wooden |
| Shape | Round |
| Cap Type | Lug Type |
| Microwave Safe | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Capacity | 500 mL |
| Material | Glass |
| Type | With Lid |
| Usage/Application | Dry Fruits Storage |
| Color | Transparent |
| Cap Material | Plastic |
| Shape | Round |
| Cap Type | Screw Type |
| Microwave Safe | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Capacity | 1000 mL |
| Material | Glass |
| Type | With Lid |
| Usage/Application | Dry Fruits Storage |
| Color | Transparent |
| Cap Material | Plastic |
| Shape | Round |
| Cap Type | Screw Type |
| Microwave Safe | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Capacity | 1500 mL |
| Material | Glass |
| Type | With Lid |
| Usage/Application | Dry Fruits Storage |
| Color | Transparent |
| Cap Material | Plastic |
| Shape | Round |
| Cap Type | Screw Type |
| Microwave Safe | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Capacity | 1500 mL |
| Material | Glass |
| Type | With Lid |
| Usage/Application | Dry Fruits Storage |
| Color | Transparent |
| Cap Material | Wooden |
| Shape | Square |
| Cap Type | Lug Type |
| Microwave Safe | No |
| Country of Origin | Made in India |
High borosilicate glass with exceptional clarity.
• Rectangular shape conserves kitchen rack space and easy to handle.
• Elegant wooden lids.
• Wide Mouth for easy access
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Capacity | 500 mL |
| Material | Glass |
| Type | With Lid |
| Usage/Application | Dry Fruits Storage |
| Color | Transparent |
| Cap Material | Glass |
| Shape | Round |
| Cap Type | Screw Type |
| Microwave Safe | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Capacity | 1000 mL |
| Material | Glass |
| Type | With Lid |
| Usage/Application | Dry Fruits Storage |
| Color | Transparent |
| Cap Material | Wooden |
| Shape | Round |
| Cap Type | Lug Type |
| Microwave Safe | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity | 100 ml |
| Type | Alfy Jar |
| Material | Glass |
| Color | Transparent |
| Size | 100 ml |
| Usage/Application | Kitchen |
| Set Content | Set of 6 |
View Complete details
Minimum Order Quantity: 100 Piece
| Capacity | 250 mL |
| Materials | Borosilicate |
| Usage/Application | Pluses Storage |
| Color | Transparent |
| Cap Material | Wooden |
| Shape | Round |
| Cap Type | Screw Type |
| Microwave Safe | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Capacity | 500 mL |
| Materials | Borosilicate |
| Usage/Application | Pluses Storage |
| Color | Transparent |
| Cap Material | Wooden |
| Shape | Round |
| Cap Type | Screw Type |
| Microwave Safe | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Capacity | 750 mL |
| Materials | Borosilicate |
| Usage/Application | Pluses Storage |
| Cap Material | Wooden |
| Shape | Round |
| Cap Type | Screw Type |
| Microwave Safe | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Capacity | 1000 mL |
| Materials | Borosilicate |
| Usage/Application | Pluses Storage |
| Color | Transparent |
| Cap Material | Wooden |
| Shape | Round |
| Cap Type | Screw Type |
| Microwave Safe | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Material | Glass |
| Capacity | 2 L |
| No.of Piece | 1 |
| Size | Large |
| Color | White |
| Shape | Cylindrical |
| Usage/Application | Home |
| Weight | 420 g |
| I Deal In | New Only |
| With Lids | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Material | Glass |
| Capacity | 2 L |
| No.of Piece | 1 |
| Size | Large |
| Shape | Pot Shape |
| Usage/Application | Restaurant |
| Weight | 420 g |
| I Deal In | New Only |
| With Lids | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Capacity | 250 mL |
| Materials | Borosilicate |
| Usage/Application | Dry Fruits Storage |
| Color | Transparent |
| Cap Material | Glass |
| Shape | Round |
| Cap Type | Screw Type |
| Microwave Safe | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Material | Glass |
| Capacity | 2 L |
| No.of Piece | 1 |
| Size | Large |
| Color | White |
| Shape | Pot Shape |
| Usage/Application | Restaurant |
| Weight | 420 g |
| I Deal In | New Only |
| With Lids | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Material | Glass |
| Capacity | 2 L |
| No.of Piece | 1 |
| Size | Large |
| Color | White |
| Shape | Cylindrical |
| Usage/Application | Home |
| Weight | 420 g |
| I Deal In | New Only |
| With Lids | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Material | Glass |
| Capacity | 1.5 L |
| Color | White |
| No.of Piece | 1 |
| Shape | Duck |
| Size | Large |
| Usage/Application | Home |
| Weight | 420 g |
| I Deal In | New Only |
| With Lids | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Material | Glass |
| Capacity | 1 L |
| Color | White |
| No.of Piece | 1 |
| Shape | Round |
| Size | Medium |
| Usage/Application | Home |
| Weight | 350 g |
| I Deal In | New Only |
| With Lids | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Material | Glass |
| Capacity | 2 L |
| No.of Piece | 1 |
| Size | Large |
| Color | White |
| Shape | Duck |
| Usage/Application | Home |
| Weight | 420 g |
| I Deal In | New Only |
| With Lids | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Material | Glass |
| Capacity | 1.5 L |
| No.of Piece | 1 |
| Size | Medium |
| Color | White |
| Shape | Cylindrical |
| Usage/Application | Home |
| Weight | 350 g |
| I Deal In | New Only |
| With Lids | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Material | Glass |
| Capacity | 1 L |
| Color | White |
| No.of Piece | 1 |
| Shape | Round |
| Size | Medium |
| Usage/Application | Restaurant |
| Weight | 350 g |
| I Deal In | New Only |
| With Lids | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Material | Glass |
| Capacity | 1.5 L |
| No.of Piece | 1 |
| Size | Medium |
| Color | White |
| Shape | Cylindrical |
| Usage/Application | Home |
| Weight | 350 g |
| I Deal In | New Only |
| With Lids | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Material | Glass |
| Capacity | 1.5 L |
| Color | White |
| No.of Piece | 1 |
| Shape | Round |
| Size | Medium |
| Usage/Application | Restaurant |
| Weight | 418 g |
| I Deal In | New Only |
| With Lids | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Material | Glass |
| Capacity | 1.5 L |
| No.of Piece | 1 |
| Size | Medium |
| No. of Pieces | 1 |
| Color | White |
| Shape | Pot Shape |
| Usage/Application | Home |
| Weight | 350 g |
| Pattern | Plain |
| I Deal In | New Only |
| Microwave Safe | No |
| With Lids | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Capacity | 1000 mL |
| Material | Glass |
| Type | With Lid |
| Usage/Application | Dry Fruits Storage |
| Color | Transparent |
| Cap Material | Wooden |
| Shape | Square |
| Cap Type | Lug Type |
| Microwave Safe | No |
| Country of Origin | Made in India |
• High borosilicate glass with exceptional clarity.
• Rectangular shape conserves kitchen rack space and easy to handle.
• Elegant wooden lids.
• Wide Mouth for easy access
Additional Information:
View Complete details